description | command | output |
addition | + | + |
subtraction | - | − |
plus or minus | \pm | ± |
multiplication (times) | \times | × |
multiplication (dot) | \cdot | ⋅ |
division symbol | \div | ÷ |
division (slash) | / | / |
simple text | \text{text} | text |
infinity | \infty | ∞ |
dots | 1,2,3,\ldots | 1,2,3,… |
dots | 1+2+3+\cdots | 1+2+3+⋯ |
fraction | \frac{a}{b} | ba |
square root | \sqrt{x} | x |
nth root | \sqrt[n]{x} | nx |
exponentiation | a^b | ab |
subscript | a_b | ab |
absolute value | |x| | ∣x∣ |
natural log | \ln(x) | ln(x) |
logarithms | \log_{a}b | logab
|
exponential function | e^x=\exp(x) | ex=exp(x) |
deg | \deg(f) | deg(f) |
degree | \degree | ° |
arcmin | ^\prime | ′ |
arcsec | ^{\prime\prime} | ′′ |
circle plus | \oplus | ⊕ |
circle times | \otimes | ⊗ |
equal | = | = |
not equal | \ne | ≠ |
less than | < | < |
less than or equal to | \le | ≤ |
greater than or equal to | \ge | ≥ |
approximately equal to | \approx | ≈ |
Functions
description | command | output |
maps to | \to | → |
composition | \circ | ∘ |
Greek and Hebrew letters
command | output | command | output |
\alpha | α | \tau | τ |
\beta | β | \theta | θ |
\chi | χ | \upsilon | υ |
\delta | δ | \xi | ξ |
\epsilon | ϵ | \zeta | ζ |
\varepsilon | ε | \Delta | Δ |
\eta | η | \Gamma | Γ |
\gamma | γ | \Lambda | Λ |
\iota | ι | \Omega | Ω |
\kappa | κ | \Phi | Φ |
\lambda | λ | \Pi | Π |
\mu | μ | \Psi | Ψ |
\nu | ν | \Sigma | Σ |
\omega | ω | \Theta | Θ |
\phi | ϕ | \Upsilon | Υ |
\varphi | φ | \Xi | Ξ |
\pi | π | \aleph | ℵ |
\psi | ψ | \beth | ℶ |
\rho | ρ | \daleth | ℸ |
\sigma | σ | \gimel | ℷ |